280 Hits
Select | Designation | Variant | Steel families | Related reading |
---|---|---|---|---|
|
100Cr6 | 803Z | BQ-Steel | |
|
100Cr6 | 803Q | IQ-Steel | |
|
100Cr6 | 803N | BQ-Steel | |
|
100Cr6 | 5620 / 802F | BQ-Steel | |
|
100Cr6 | 803J | BQ-Steel | |
|
100Cr6 | 803A | BQ-Steel | |
|
100Cr6 | 803P | BQ-Steel | |
|
100Cr6 | 803F | BQ-Steel | |
|
100Cr6 | 803D | ||
|
100Cr6 | EN ISO 683-17 | ||
|
100CrMnMoSi8-4-6 | EN ISO 683-17 | ||
|
100CrMnMoSi8-4-6 | 827B | BQ-Steel | |
|
100CrMnSi4-4 | EN ISO 683-17 | ||
|
100CrMnSi4-4 | 831B | BQ-Steel | |
|
100CrMnSi6-4 | 837R | BQ-Steel | |
|
100CrMnSi6-4 | 837S | ||
|
100CrMnSi6-4 | EN ISO 683-17 | ||
|
100CrMnSi6-4 | 5625 / 837Z | BQ-Steel | |
|
100CrMnSi6-6 | 832K | BQ-Steel | |
|
100CrMnSi6-6 | EN ISO 683-17 | ||
|
100CrMo7 | 824Q | IQ-Steel | |
|
100CrMo7 | 824P | BQ-Steel | |
|
100CrMo7 | EN ISO 683-17 | ||
|
100CrMo7 | 824B | BQ-Steel | |
|
100CrMo7-3 | 825T | BQ-Steel | |
|
100CrMo7-3 | 825B | BQ-Steel | |
|
100CrMo7-3 | EN ISO 683-17 | ||
|
100CrMo7-3 | 825Q | IQ-Steel | |
|
100CrMo7-4 | 826B | BQ-Steel | |
|
100CrMo7-4 | EN ISO 683-17 | ||
|
11MnCrB5-3* | SB11M13CB | ||
|
11SMn30 | 2715 | M-Steel | |
|
12NiCr14-6* | 245S | BQ-Steel | |
|
12NiCrMo13-6* | 4708 | ||
|
12NiCrMo13-6* | 254R | ||
|
14NiCr12-3 | 4715 | M-Steel | |
|
14NiCrMo13-4* | 254S | ||
|
14NiCrMo13-4* | 253C | ||
|
15NiMo14-2* | 4707 | ||
|
16CrMnNiMo9-5-2* | 277Q |
IQ-Steel SZ-Steel |
|
|
16CrMnNiMo9-5-2* | 277L | ||
|
16Mn5 | 2720 | M-Steel | |
|
16MnCr5 | 234K | ||
|
16MnCr5 | En ISO 683-3 | ||
|
16MnCrS5 | SB16MnCrS5 | M-Steel | |
|
16MnCrS5 | EN ISO 683-3 | ||
|
16MnCrS5 | 4306 | M-Steel | |
|
16MnCrS5 | 4316 | ||
|
16NiCr6-4* | 147Q | IQ-Steel | |
|
16NiCrS4 | 4730 | M-Steel | |
|
16NiCrS4 | EN ISO 683-3 16NiCrS4 | ||
|
16NiCrS4 | 146S | ||
|
18CrMo8-5* | 25CrMo4 | ||
|
18CrMo8-5* | 225C | ||
|
18CrMo8-5* | 225A | ||
|
18CrNi8 | 248Q | IQ-Steel | |
|
18CrNiMnMo7-5-5* | 250R | ||
|
18CrNiMo7-6 | 159Q | IQ-Steel | |
|
18CrNiMo7-6 | 159B | ||
|
18CrNiMo7-6 | 159X | ||
|
18CrNiMo7-6 | 159A | ||
|
18CrNiMo7-6 | 159S | ||
|
18CrNiMo7-6 | 18CrNiMo7-6 EN ISO 683-3 | ||
|
18CrNiMo7-6 | 4761, MoCN 216 | ||
|
18CrNiMo8-8* | 258D | ||
|
18NiCrMo14-6 | EN ISO 683-17 | ||
|
18NiCrMo14-6 | 255G | BQ-Steel | |
|
18NiCrMo14-6 | 255Q | IQ-Steel | |
|
19MnV6* | 281T | SZ-Steel | |
|
19MnV6* | 281P | ||
|
19MnV6* | EN10294-1:2005 | ||
|
19MnV6* | 280T | ||
|
19MnV6* | 280X | ||
|
19MnVS6 | SB280X / 9858 | ||
|
19MnVS6 | 19MnVS6 EN10267:1998 (ref) | ||
|
19MnVS6 | SB450 | ||
|
19MnVS6 | SB280XM / 9875 | M-Steel | |
|
19MnVS6 | SB280 / 9838 | ||
|
19MnVS6 | SB500 | ||
|
19MnVS6 | 7256 | ||
|
19MnVS6 | 7255 | ||
|
19MnVS6 | 7265 | ||
|
20Cr2* | 126H | BQ-Steel | |
|
20MnB4 | SB21M10B / 9625 | WR-Steel | |
|
20MnB4 | 20MnB4 EN 10263-4:2001 | ||
|
20MnCr5 | 236F | ||
|
20MnCr5 | MC212 | ||
|
20MnCr5 | 236Q | IQ-Steel | |
|
20MnCr5 | 20MnCr5 +H EN ISO 683-3 | ||
|
20MnCrMo4-2 | 123A | ||
|
20MnCrNiMo4-2-2* | 4524 | ||
|
20MnCrNiMo4-2-2* | 4766 | ||
|
20MnCrNiMo4-2-2* | 152E | ||
|
20MnCrNiMo4-2-2* | 8720H | ||
|
20MnCrS5 | 4324 | ||
|
20MnCrS5 | 20MnCrS5 +H EN ISO 683-3 | ||
|
20MnCrS5 | 4326 | ||
|
20MnVS6 | 7252 | M-Steel | |
|
20MnVS6 | 7260 | ||
|
20MnVS6 | 7266 | M-Steel | |
|
20MoCrS4 | 20MoCrS4 EN 10084:2008 | ||
|
20MoCrS4 | 124D | ||
|
20NiCrMo2-2 | 152A | ||
|
20NiCrMo2-2 | 152C | BQ-Steel | |
|
20NiCrMo2-2 | 20NiCrMo2-2 +H EN ISO 683-3 | ||
|
20NiCrMo2-2 | 152G | BQ-Steel | |
|
20NiCrMo7 | 157C | BQ-Steel | |
|
20NiCrMo7 | 157D | BQ-Steel | |
|
20NiCrMo7 | 157G | ||
|
20NiCrMoS2-2 | 4542 | ||
|
20NiCrMoS2-2 | 4548, MoCN 206 M | M-Steel | |
|
20NiCrMoS2-2 | 4532 | ||
|
20NiMo9-7* | 158Q | IQ-Steel | |
|
20NiMo9-7* | 258Q | IQ-Steel | |
|
21CrMoV5-7 | 6132 | M-Steel | |
|
21CrMoV5-7 | 6130 | ||
|
22CrMnNiMo5-4-3 | 4756 | ||
|
22Mn5* | 2630 | M-Steel | |
|
22MnB5 | 22MnB5 | ||
|
22MnB5 | SB24M13B | WR-Steel | |
|
22NiCrMo12-5* | 4722 | ||
|
22NiCrMo12-5* | 253R | ||
|
22NiCrMo12-5* | 253A | ||
|
22NiCrMo12-5* | 253L | ||
|
22NiCrMo12-5* | 253S | ||
|
23MnCrMo5 | 5503 | ||
|
23NiCrMo15-5* | 256G | ||
|
23NiCrMo15-5* | 256A | BQ-Steel | |
|
24CrMo13-6 | EN ISO 683-5 | ||
|
24CrMo13-6 | 420G | ||
|
24MnV6* | SB600 | ||
|
24NiSiMnMo7-6-6* | 275A | ||
|
25CrMnSiMo7-4-4* | 5910 | WR-Steel | |
|
25CrMnSiMo7-4-4* | 375J | WR-Steel | |
|
25CrMo4 | 25CrMo4 EN ISO 683-2 | ||
|
25CrMo4 | 9224 | ||
|
25CrMo4 | 322A | ||
|
25CrMo4 | 6014, 6016, MoC 210 M | M-Steel | |
|
27MnB4 | SB27M12B | WR-Steel | |
|
27MnB4 | 27MnB4 EN 10263-4:2001 | ||
|
27MnCrB5-2 | SB27M12CB (SB9660) |
SZ-Steel WR-Steel |
|
|
27MnCrB5-2 | SB28M12CB (SB9652) |
SZ-Steel WR-Steel |
|
|
27MnCrB5-2 | SB28M13CB (SB9667) | WR-Steel | |
|
27MnCrB5-2 | 27MnCrB5-2 EN ISO 683-2 | ||
|
27MnCrB5-2 | 5465 (BCM311) | WR-Steel | |
|
28MnB5* | 28MnB5 | ||
|
28MnB5* | SB27M12Bm | WR-Steel | |
|
28NiCrMnMo14-6-4* | 455A | ||
|
30CrMo4* | 322D | SZ-Steel | |
|
30CrMo4* | 322Q | IQ-Steel | |
|
30CrNiMo8 | 30CrNiMo8 ISO 683-2:2016 | ||
|
30CrNiMo8 | 30CrNiMo8 (6507) | SZ-Steel | |
|
30MnB5 | SB33M13B/9671 | WR-Steel | |
|
30MnB5 | SB30M13B/9662 | WR-Steel | |
|
30MnB5 | 30MnB5 EN10083-3:2006 | ||
|
30MnVS6 | 30MnVS6 EN10267:1998 | ||
|
30MnVS6 | 9830 | ||
|
30MoCrV20-7* | 499Q | IQ-Steel | |
|
30NiCrMo16-6 | 498A | ||
|
30NiCrMo16-6 | 498Q | IQ-Steel | |
|
31CrMoV9 | EN 10085 | ||
|
31CrMoV9 | 6140 | ||
|
31NiCrMo13-4 | 453C | ||
|
32CrMoV12-10* | 398Q | IQ-Steel | |
|
33MnCrB5-2 | 33MnCrB5-2(EN ISO 683-2) | ||
|
33MnCrB5-2 | 30MnCrB5* / SB9661 | WR-Steel | |
|
33MnCrB5-2 | 33M13CB / SB9669 | WR-Steel | |
|
34CrMo4 | 34CrMo4 EN10083-3:2006 | ||
|
34CrMo4 | 4130 ASTM A29 | ||
|
34CrMo4 | 34CrMo4 EN ISO 683-2 | ||
|
34CrMo4 | SAE4130m | ||
|
34CrNiMo6 | 6499 | SZ-Steel | |
|
34CrNiMo6 | 34CrNiMo6 EN ISO 683-2 | ||
|
34CrNiMo6 | 356D | ||
|
34CrNiMo6 | 6502, MoCN 315 M | M-Steel | |
|
34CrNiMo6 | 6498 | M-Steel | |
|
34CrNiMo6 | 356Q | IQ-Steel | |
|
34CrNiMo6 | SB9205 | ||
|
38MnMo6-3 | 605M36, 5905 (M) | M-Steel | |
|
38MnVS6 | 482A | ||
|
38MnVS6 | SB9857 | ||
|
38MnVS6 | 38MnVS6 EN 10267:1998 | ||
|
38MnVS6 | 7221 | ||
|
38Si7 | SB40Si7 | ||
|
38Si7 | 38Si7 EN10089 | ||
|
39MnCrB6-2 | BCM414 | WR-Steel | |
|
40CrMoV4-6 | 6098 | ||
|
40NiCrMo7-3 | 6514 | SZ-Steel | |
|
40NiCrMo7-3 | 355B | BQ-Steel | |
|
40SiCrMnMo7-6-6* | 477L | ||
|
41Cr4 | 5515 | ||
|
42CrMo4 | L7 ASTM A320 (6137) | SZ-Steel | |
|
42CrMo4 | 327S | ||
|
42CrMo4 | 42CrMnMo4-4,SAE 4140 (6115) | SZ-Steel | |
|
42CrMo4 | 327A | ||
|
42CrMo4 | 42CrMo4 M (6082), MoC 410 M | M-Steel | |
|
42CrMo4 | 326C |
SZ-Steel BQ-Steel |
|
|
42CrMo4 | SB 9288 | ||
|
42CrMo4 | 42CrMo4 EN ISO 683-2 | ||
|
42CrMo4-3 | 6107 (M) | M-Steel | |
|
42CrMo6* | 6116 | SZ-Steel | |
|
42MnV5* | SB690 | ||
|
42MnV7* | SB42MnV7 | ||
|
42NiSiCrMo8-7-3* | 497Q | IQ-Steel | |
|
43MnB5-3* | SB43M14B | WR-Steel | |
|
44MnCr4-2 | 5074 | ||
|
46MnVS3 | SB9850 | ||
|
46MnVS3 | 46MnVS3 EN 10267:1998 (ref) | ||
|
46MnVS3 | 382K | ||
|
48CrMoNi4-10* | 495B | ||
|
48CrMoNi4-10* | 6521 | ||
|
4CrMn16-4* | 9259 | ||
|
4CrMn16-4* | 8302 |
SZ-Steel M-Steel |
|
|
50CrMo4 | 528Q | IQ-Steel | |
|
50CrMo4 | 528E | ||
|
50CrMo4 | 50CrMo4 EN ISO 683-2 | ||
|
51CrV4 | SB4292 | ||
|
51CrV4 | 51CrV4 EN10089:2002 | ||
|
51CrV4 | SB4212 | ||
|
51CrV4 | 593Q | IQ-Steel | |
|
51CrV4 | 7408 | ||
|
51CrV4 | SB4290 | ||
|
51CrV4 | SB4282 | ||
|
51CrV4 | 593B | ||
|
51SiMoV4-4* | 593E | ||
|
52CrMoV4 | 52CrMoV4 EN10089:2002 | ||
|
52CrMoV4 | SB9296 | ||
|
55Cr3 | SB9257 | ||
|
55Cr3 | 55Cr3 EN10089:2002 | ||
|
55NiCrMoV7 | 696R | ||
|
56Si7 | SB 9084 | ||
|
56Si7 | 56Si7 EN10089:2002 | ||
|
56SiCr7 | 56SiCr7 EN10089 | ||
|
56SiCr7 | SB 9071 | ||
|
61SiCr7 | 61SiCr7 EN10089:2002 | ||
|
61SiCr7 | SB9064 | ||
|
66SiMnCrMo6-6-4* | 677Q | IQ-Steel | |
|
66SiMnCrMo6-6-4* | 677L | BQ-Steel | |
|
7CrMoBS5 | 5450 | ||
|
85MnCrV5* | A810 / 9888 | WR-Steel | |
|
8CrMnMo15-4* | 8303 | SZ-Steel | |
|
90Cr2 | CHA, 5600 | WR-Steel | |
|
94CrMo5-2* | 821L | BQ-Steel | |
|
95Cr5 | C100 | WR-Steel | |
|
9MnV5* | S355L4 | ||
|
C35 | C35E | ||
|
C45 | SB8673 | ||
|
C45 | 047A | ||
|
C45 | 5155 | ||
|
C45 | 5081 | M-Steel | |
|
C45 | C45 EN ISO 683-1 | ||
|
C45 | SB1672 | ||
|
C55 | C55 EN ISO 683-1 | ||
|
C55 | 8665 | ||
|
C55 | 510A | ||
|
C55 | 056K | ||
|
C60E | 061A | BQ-Steel | |
|
C60E | C60E EN 10083-2:2006 ref | ||
|
E355 | 216S | ||
|
E355 | EN 10305-1 | ||
|
P355NH | 2714 | ||
|
S235JR | S235JR EN10025-2 (ref) | ||
|
S235JR | SB1312 | ||
|
S275JR | SB1412 | ||
|
S355J2 | S355L4 | ||
|
S355J2 | S355J2(M) | M-Steel | |
|
S355J2 | S355K2 | ||
|
S355J2 | S355J2 EN10025-2:2019 | ||
|
S355J2 | 550 M (2723) | M-Steel | |
|
S355J2 | 285K | M-Steel | |
|
S355J2 | SB9813 | ||
|
S355J2 | 520 M (2721, 2723) | M-Steel | |
|
S355JR | S355JR / 2132 | ||
|
S355JR | S355JR EN10025-2:2019 | ||
|
S400* | S420N | ||
|
S400* | SB400D / 9883 | ||
|
S400* | SB400 | ||
|
X20NiCrAlMoV6-5-2-1* | Hybrid Steel 50, 197A | Hybrid-steel | |
|
X20NiCrAlMoV6-5-2-1* | Hybrid Steel 60, 397A | Hybrid-steel | |
|
X20NiCrAlMoV6-5-2-1* | Hybrid Steel 55, 297A | Hybrid-steel |